Global Tech Academy, MI
location_on
1715 E Forest Ave, Ypsilanti, MI 48198
•
language
globaltech.geeacademies.net
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
181
Low-Income Students
100%
Teachers
12
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
13% | 17% | 15% |
|
|
15% | 15% | 14% |
|
|
23% | 15% | 14% |
|
|
20% | 15% | 15% |
|
|
19% | 15% | 15% |
|
|
10% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
61% | 18% | 15% |
|
|
13% | 68% | 49% |
|
|
14% | 8% | 27% |
|
|
10% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
17%
Average Proficiency
17%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
24% | 32% | 51% |
|
|
15% | 31% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 45% | 50% |
|
|
30% | 43% | 49% |
|
|
25% | 40% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
15% | 28% | 39% |
|
|
50% | 35% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 35% | 32% |
|
|
17% | 25% | 40% |
|
|
50% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Holmes Elementary
<1 miles, NW
•
1.4
Ford Early Learning Center
<1 miles, E
Ypsilanti International Elementary School
1 miles, W
•
2.8
Acce
1 miles, SW
•
2.8
Nearby Private Schools
Family First Learning Center Llc
5 miles, E
St Paul Lutheran School
6 miles, NW
Bethany Daycare Center & Kindergarten
6 miles, SE
Go Like the Wind Montessori School
6 miles, N