Gilman School, MD
location_on
5407 Roland Ave, Baltimore, MD 21210
•
workspace_premium
5
Membership
Enrollment and Staffing
Students
1,011
Low-Income Students
N/A
Teachers
145
Student-Teacher Ratio
7
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
4% | 14% | 15% |
|
|
2% | None | None |
|
|
4% | 14% | 14% |
|
|
4% | 14% | 14% |
|
|
4% | 14% | 15% |
|
|
5% | 14% | 15% |
|
|
5% | 15% | 16% |
|
|
8% | 22% | 20% |
|
|
8% | 23% | 23% |
|
|
9% | 23% | 23% |
|
|
12% | 25% | 23% |
|
|
13% | 23% | 22% |
|
|
11% | 22% | 21% |
|
|
12% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
13% | 7% | 6% |
|
|
12% | 33% | 15% |
|
|
68% | 39% | 49% |
|
|
1% | 17% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
100%
Nearby Public Schools
Roland Park Elementary/Middle
<1 miles, SW
Western High
1 miles, SW
•
4.6
Baltimore Polytechnic Institute
1 miles, SW
•
5
The Mount Washington School
1 miles, NW
Nearby Private Schools
Roland Park Country School
<1 miles, W
•
5
School of the Cathedral Mary Our Queen
<1 miles, SE
The Bryn Mawr School
<1 miles, NE
•
5
Grace United Methodist Preschool
<1 miles, E