Gateway Elementary, NE
location_on
5610 South 42nd Street, Omaha, NE 68107
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
915
Low-Income Students
100%
Teachers
53
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 48% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 13% | 11% |
|
|
12% | 14% | 15% |
|
|
16% | 14% | 14% |
|
|
13% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
13% | 15% | 16% |
|
|
12% | 19% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
2% | 7% | 15% |
|
|
14% | 68% | 49% |
|
|
79% | 18% | 27% |
|
|
1% | 2% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
31%
Reading Proficiency
34%
Average Proficiency
32%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
32% | 53% | 51% |
|
|
32% | 48% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
37% | 51% | 50% |
|
|
27% | 52% | 49% |
|
|
37% | 51% | 49% |
|
|
32% | 51% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 35% | 39% |
|
|
42% | 56% | 57% |
|
|
50% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 35% | 32% |
|
|
30% | 39% | 40% |
|
|
14% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Early Learning Center (0-3) at Gateway
<1 miles, S
Early Childhood Center at Gateway
<1 miles, S
Secondary Success Program
<1 miles, E
Ashland Park/Robbins Elem Sch
<1 miles, NW
•
2.3
Nearby Private Schools
Ss Peter & Paul Elementary School
<1 miles, SE
Gross Catholic High School
1 miles, SW
•
5
St Thomas More School
2 miles, N
Good Shepherd Lutheran School
3 miles, N