Galena Primary School, IL
location_on
219 Kelly Ln, Galena, IL 61036
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
305
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
19% | 14% | 15% |
|
|
20% | 14% | 14% |
|
|
22% | 14% | 14% |
|
|
22% | 14% | 15% |
|
|
17% | 15% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 6% | 6% |
|
|
1% | 17% | 15% |
|
|
83% | 51% | 49% |
|
|
13% | 26% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
47%
Average Proficiency
47%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 37% | 51% |
|
|
44% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 37% | 50% |
|
|
34% | 35% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
52% | 45% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
25% | 24% | 32% |
|
|
34% | 24% | 40% |
|
|
50% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Galena High School
<1 miles, NE
•
3.7
Galena Middle School
<1 miles, N
•
1.9
Southwestern Wisconsin High
7 miles, NE
•
3.7
Southwestern Wisconsin Elementary
7 miles, NE
•
2.8
Nearby Private Schools
Tri-State Christian School
<1 miles, N
•
4.1
St Joseph Elementary School
9 miles, N
St Mary School
11 miles, NW
Marquette Catholic Schools Pk-12
12 miles, S
•
5