Frontier Middle School, WA
location_on
7600 NE 166th Avenue, Vancouver, WA 98682
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
825
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 48% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
33% | 22% | 20% |
|
|
32% | 26% | 23% |
|
|
35% | 25% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 9% | 6% |
|
|
2% | 5% | 15% |
|
|
61% | 54% | 49% |
|
|
22% | 23% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 2% | 1% |
|
|
7% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
41%
Reading Proficiency
46%
Average Proficiency
44%
Test Participation
96%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 59% | 51% |
|
|
38% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 53% | 46% |
|
|
40% | 56% | 46% |
|
|
50% | 55% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
54% | 63% | 61% |
|
|
50% | 43% | 39% |
|
|
48% | 62% | 57% |
|
|
40% | 58% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
6% | 29% | 32% |
|
|
36% | 43% | 40% |
|
|
12% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pioneer Elementary School
<1 miles, SW
•
2.8
York Elementary School
1 miles, N
•
3.7
Sifton Elementary School
1 miles, W
•
1.9
Heritage High School
2 miles, NW
•
3.2
Nearby Private Schools
Cornerstone Christian Academy
4 miles, NW
Cascadia School
4 miles, SW
Vancouver Montessori School
4 miles, W
Good Shepherd Montessori
5 miles, SW