Franklin Delano Roosevelt Elementary, CA
location_on
1200 Skyline Dr., Daly City, CA 94015
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
377
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 16% | 15% |
|
|
10% | 14% | 14% |
|
|
13% | 14% | 14% |
|
|
12% | 14% | 15% |
|
|
9% | 14% | 15% |
|
|
11% | 14% | 16% |
|
|
11% | 17% | 20% |
|
|
12% | 24% | 23% |
|
|
10% | 23% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 12% | 6% |
|
|
3% | 6% | 15% |
|
|
7% | 25% | 49% |
|
|
33% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
43%
Average Proficiency
35%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 47% | 51% |
|
|
32% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 48% | 50% |
|
|
40% | 45% | 49% |
|
|
30% | 42% | 49% |
|
|
30% | 43% | 46% |
|
|
40% | 44% | 46% |
|
|
30% | 43% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
44% | 62% | 61% |
|
|
50% | 38% | 39% |
|
|
50% | 55% | 57% |
|
|
40% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
27% | 31% | 32% |
|
|
27% | 37% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sunset Ridge Elementary
<1 miles, S
•
2.3
Summit Public School: Shasta
<1 miles, E
Ocean Shore Elementary
<1 miles, SW
•
4.1
Thomas Edison Elementary
1 miles, NE
•
3.7
Nearby Private Schools
Good Shepherd Elementary School
1 miles, SW
Holy Angels School
2 miles, NE
Hilldale School
3 miles, NE
St Veronica Catholic School
3 miles, SE