Four Rivers Charter Public School, MA
location_on
248 Colrain Road, Greenfield, MA 01301
•
language
fourriverscharter.org
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
219
Low-Income Students
N/A
Teachers
22
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 22% | 23% |
|
|
17% | 21% | 23% |
|
|
17% | 22% | 23% |
|
|
17% | 22% | 22% |
|
|
17% | 22% | 21% |
|
|
14% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 8% | 6% |
|
|
2% | 9% | 15% |
|
|
84% | 60% | 49% |
|
|
7% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
67%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
74% | 63% | 51% |
|
|
60% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 46% |
|
|
64% | 49% | 47% |
|
|
87% | 84% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
67% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
64% | 47% | 40% |
|
|
50% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 89% | 86% |
Nearby Public Schools
The Academy of Early Learning at North Parish
<1 miles, NE
Newton School
<1 miles, S
•
2.3
Greenfield Commonwealth Virtual School
1 miles, SE
•
1.4
Federal Street School
1 miles, SE
•
1.9
Nearby Private Schools
Stoneleigh-Burnham School
2 miles, E
•
5
Greenfield Center School
2 miles, SE
The Bement School
4 miles, S
Eaglebrook School
4 miles, S