Forestdale Elem, VA
location_on
6530 Elder Ave, Springfield, VA 22150
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
513
Low-Income Students
100%
Teachers
46
Student-Teacher Ratio
11
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 48% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 7% | 11% |
|
|
14% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
13% | 24% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
19% | 8% | 6% |
|
|
17% | 22% | 15% |
|
|
26% | 50% | 49% |
|
|
35% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
60%
Average Proficiency
60%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 83% | 51% |
|
|
57% | 79% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
54% | 72% | 50% |
|
|
64% | 76% | 49% |
|
|
57% | 80% | 49% |
|
|
72% | 81% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
64% | 75% | 61% |
|
|
64% | 71% | 39% |
|
|
64% | 86% | 57% |
|
|
50% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 50% | 42% |
|
|
32% | 43% | 32% |
|
|
52% | 71% | 40% |
|
|
42% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lee High
<1 miles, NE
•
4.6
Key Middle
<1 miles, E
•
4.6
Key Center
<1 miles, E
•
4.1
Springfield Estates Elem
<1 miles, NE
•
5
Nearby Private Schools
Al-Qalam Academy
<1 miles, NW
•
1
Calvary Road Christian School
1 miles, SE
Calvary Road Christian School
1 miles, SE
Chesterbrook Academy
1 miles, SE