Forest Road Elem School, IL
location_on
901 Forest Rd, La Grange Park, IL 60526
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
539
Low-Income Students
100%
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
18% | 14% | 15% |
|
|
16% | 15% | 15% |
|
|
16% | 15% | 16% |
|
|
19% | 18% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 6% | 6% |
|
|
8% | 17% | 15% |
|
|
65% | 51% | 49% |
|
|
19% | 26% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
56%
Reading Proficiency
65%
Average Proficiency
60%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 37% | 51% |
|
|
57% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
54% | 37% | 50% |
|
|
60% | 35% | 49% |
|
|
70% | 33% | 49% |
|
|
57% | 30% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
75% | 59% | 61% |
|
|
50% | 27% | 39% |
|
|
64% | 45% | 57% |
|
|
50% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
20% | 24% | 32% |
|
|
50% | 24% | 40% |
|
|
24% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Barnsdale Road School
<1 miles, E
LADSE-DHH Transition Cntr
<1 miles, SW
Brook Park Elem School
<1 miles, E
•
2.3
SE Gross Middle School
<1 miles, SE
•
2.8
Nearby Private Schools
Montessori Childrens Community
<1 miles, SE
Kensington School of Lagrange
1 miles, SW
Little Peoples Country
1 miles, SW
St Paul Lutheran School
1 miles, SE