Ford Elementary, AZ
location_on
8001 E Stella Rd, Tucson, AZ 85730
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
315
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
14% | 12% | 15% |
|
|
17% | 13% | 14% |
|
|
20% | 13% | 14% |
|
|
17% | 13% | 15% |
|
|
15% | 13% | 15% |
|
|
18% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
8% | 6% | 15% |
|
|
34% | 39% | 49% |
|
|
47% | 45% | 27% |
|
|
0% | 5% | 1% |
|
|
1% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
37%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 47% | 51% |
|
|
27% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 49% | 50% |
|
|
34% | 48% | 49% |
|
|
27% | 48% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 38% | 39% |
|
|
40% | 55% | 57% |
|
|
40% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
20% | 28% | 32% |
|
|
30% | 37% | 40% |
|
|
20% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
La Paloma Academy (Lakeside)
<1 miles, NE
•
1.9
PCJTED - Santa Rita High School
<1 miles, SW
•
2.3
Pima County JTED at Santa Rita
<1 miles, SW
•
1.9
Santa Rita High School
<1 miles, SW
•
2.8
Nearby Private Schools
River of Life Christian School
2 miles, NW
•
1
St Augustine Catholic High School
2 miles, NE
•
4.6
Our Mother of Sorrows School
2 miles, NW
Family Life Academy
2 miles, N