Flagship Charter Academy, MI
location_on
13661 Wisconsin Street, Detroit, MI 48238
•
language
flagship.heritageacademies.com
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
698
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
21
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 17% | 15% |
|
|
12% | 15% | 14% |
|
|
12% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
10% | 20% | 20% |
|
|
10% | 22% | 23% |
|
|
10% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 4% | 6% |
|
|
98% | 18% | 15% |
|
|
0% | 68% | 49% |
|
|
0% | 8% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
20%
Average Proficiency
16%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
20% | 32% | 51% |
|
|
14% | 31% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 45% | 50% |
|
|
20% | 43% | 49% |
|
|
8% | 40% | 49% |
|
|
17% | 36% | 46% |
|
|
10% | 38% | 46% |
|
|
24% | 37% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
16% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
16% | 25% | 40% |
|
|
12% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Noble ElementaryMiddle School
<1 miles, S
•
1
Hope Academy
1 miles, SE
•
1
Joy Preparatory Academy
1 miles, E
•
1
Charles R Drew Transition Center
1 miles, SW
Nearby Private Schools
Loyola High School
1 miles, N
•
5
Gesu Catholic School
2 miles, NE
Tot Town Child Development Center
3 miles, W
International Islamic Academy
3 miles, SW
•
5