Festus Sr High, MO
location_on
501 Westwind Dr, Festus, MO 63028
•
language
festus.k12.mo.us
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
884
Low-Income Students
100%
Teachers
55
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
31% | 25% | 23% |
|
|
24% | 23% | 22% |
|
|
21% | 22% | 21% |
|
|
23% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
4% | 16% | 15% |
|
|
91% | 72% | 49% |
|
|
1% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 1% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
48%
Reading Proficiency
72%
Average Proficiency
60%
Test Participation
97%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 49% | 51% |
|
|
57% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 49% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 33% | 39% |
|
|
62% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
44% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
90%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
92% | 89% | 86% |
Nearby Public Schools
Festus Intermediate
<1 miles, S
•
3.7
Festus Elem
<1 miles, S
•
4.6
Festus Middle
<1 miles, SW
•
2.8
Crystal City Elem
2 miles, E
•
3.7
Nearby Private Schools
Twin City Christian Academy
<1 miles, E
•
4.1
St Pius X High School
2 miles, S
•
5
Good Shepherd Catholic School
8 miles, NW
Victory Christian Academy
13 miles, NE