Ferguson-Easley Elementary, NC
location_on
1857 Seabrook Road, Fayetteville, NC 28301
•
language
fees.ccs.k12.nc.us
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
256
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 14% | 15% |
|
|
15% | 15% | 14% |
|
|
14% | 14% | 14% |
|
|
18% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
19% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
85% | 25% | 15% |
|
|
2% | 49% | 49% |
|
|
7% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
27%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
37% | 44% | 51% |
|
|
30% | 40% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
34% | 49% | 50% |
|
|
40% | 49% | 49% |
|
|
25% | 48% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
32% | 31% | 39% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
34% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
EE Smith High
<1 miles, SE
•
2.3
Margaret Willis Elementary
1 miles, SW
•
1.9
Ramsey Street High
1 miles, SE
•
1.9
Cross Creek Early College
1 miles, S
•
4.1
Nearby Private Schools
Cornerstone Christian Academy
2 miles, W
•
1
Trinity Christian School
2 miles, N
•
4.6
Northwood Temple Academy
2 miles, NE
•
1
St Ann Catholic School
2 miles, S