Evergreen Elementary School, OH
location_on
14844 County Road 6, Metamora, OH 43540
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
529
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
6% | 12% | 11% |
|
|
18% | 16% | 15% |
|
|
15% | 16% | 14% |
|
|
15% | 15% | 14% |
|
|
15% | 16% | 15% |
|
|
17% | 16% | 15% |
|
|
14% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
1% | 17% | 15% |
|
|
91% | 70% | 49% |
|
|
7% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
86%
Reading Proficiency
83%
Average Proficiency
84%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
84% | 64% | 51% |
|
|
84% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
82% | 62% | 50% |
|
|
87% | 66% | 49% |
|
|
82% | 63% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
84% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
72% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Evergreen High School
<1 miles, SW
•
4.6
Evergreen Middle School
<1 miles, SW
•
4.6
Pike-Delta-York High School
7 miles, SW
•
4.6
Pike-Delta-York Middle School
7 miles, SW
•
4.6
Nearby Private Schools
Holy Trinity School
3 miles, SE
St Richard School
7 miles, S
New Horizons Academy
13 miles, SW
Discovery Express School Elementary
14 miles, SE