Evergreen Avenue Elementary School, NJ
location_on
160 North Evergreen Avenue, Woodbury, NJ 08096
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
291
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 13% | 11% |
|
|
13% | 14% | 15% |
|
|
19% | 15% | 14% |
|
|
14% | 14% | 14% |
|
|
11% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
10% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 11% | 6% |
|
|
43% | 15% | 15% |
|
|
19% | 46% | 49% |
|
|
24% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
12% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
42%
Average Proficiency
37%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
30% | 53% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 51% | 50% |
|
|
20% | 51% | 49% |
|
|
34% | 51% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 35% | 39% |
|
|
50% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 35% | 40% |
|
|
18% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Woodbury Jr-Sr High School
<1 miles, NW
•
2.3
Walnut Street School
<1 miles, N
•
2.8
Shady Lane Elementary School
1 miles, NE
•
1.9
West End Memorial Elementary School
1 miles, W
•
1.9
Nearby Private Schools
The Durand School
<1 miles, N
Holy Angels Catholic
<1 miles, W
Archbishop Damiano School
1 miles, E
•
1
St John of God Community Services/Archbishop Dam
1 miles, E
•
1