Enderlin Area Elementary School, ND
location_on
410 Bluff St, Enderlin, ND 58027
•
language
enderlin.k12.nd.us
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
174
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
11
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
5% | 10% | 11% |
|
|
9% | 16% | 15% |
|
|
14% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
13% | 14% | 15% |
|
|
17% | 15% | 15% |
|
|
13% | 15% | 16% |
|
|
18% | 21% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
95% | 77% | 49% |
|
|
3% | 6% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
32%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
34% | 47% | 51% |
|
|
40% | 42% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 47% | 50% |
|
|
25% | 48% | 49% |
|
|
30% | 47% | 49% |
|
|
40% | 45% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
34% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
24% | 31% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Enderlin Area High School
<1 miles, N
•
2.8
Grant Colony School
6 miles, W
Lisbon High School
13 miles, SW
•
4.1
Lisbon Elementary School
13 miles, SW
•
2.8
Nearby Private Schools
St Catherine Elementary School
28 miles, N
Trinity Elementary
37 miles, E
Oak Grove Lutheran Elementary School
40 miles, E
Nativity Elementary School
41 miles, E