Emerson Elementary School, OH
location_on
13439 Clifton Blvd, Lakewood, OH 44107
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
433
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 12% | 11% |
|
|
15% | 16% | 15% |
|
|
20% | 16% | 14% |
|
|
15% | 15% | 14% |
|
|
13% | 16% | 15% |
|
|
13% | 16% | 15% |
|
|
17% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 3% | 6% |
|
|
13% | 17% | 15% |
|
|
68% | 70% | 49% |
|
|
9% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
75%
Average Proficiency
74%
Test Participation
97%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
74% | 64% | 51% |
|
|
72% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
78% | 62% | 50% |
|
|
80% | 66% | 49% |
|
|
64% | 63% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
34% | 43% | 39% |
|
|
82% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 32% |
|
|
57% | 51% | 40% |
|
|
44% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Garfield Middle School
<1 miles, S
•
3.2
Lakewood City Academy
<1 miles, S
•
1.9
Lakewood High School
<1 miles, SW
•
3.7
Grant Elementary School
1 miles, W
•
4.6
Nearby Private Schools
St Edward High School
<1 miles, S
•
5
Lakewood Catholic Academy
<1 miles, NW
Lakewood Lutheran School
1 miles, SW
Eleanor Gerson Sn
2 miles, SE
•
1.4