Elysian Charter School of Hoboken, NJ
location_on
1460 Garden Street, Hoboken, NJ 07030
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
290
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
11
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 14% | 15% |
|
|
11% | 15% | 14% |
|
|
11% | 14% | 14% |
|
|
11% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
11% | 19% | 20% |
|
|
11% | 20% | 23% |
|
|
11% | 20% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
9% | 11% | 6% |
|
|
4% | 15% | 15% |
|
|
70% | 46% | 49% |
|
|
14% | 28% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
77%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 53% | 51% |
|
|
70% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 51% | 50% |
|
|
74% | 51% | 49% |
|
|
82% | 51% | 49% |
|
|
74% | 47% | 46% |
|
|
54% | 51% | 46% |
|
|
70% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
77% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
35% | 35% | 40% |
|
|
30% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Wallace Elementary School
<1 miles, SW
•
3.2
Hudson Elementary School
<1 miles, N
•
3.7
Joseph F Brandt School
<1 miles, SW
Hoboken High School
<1 miles, SW
•
2.3
Nearby Private Schools
Hoboken Montessori School
<1 miles, S
Apple Montessori of Hoboken
<1 miles, S
All Saints Episcopal Day School
<1 miles, SW
The Hudson School
<1 miles, SW
•
5