Ellisville Elem, MO
location_on
1425 Froesel, Ellisville, MO 63011
•
language
rsdmo.org
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
584
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 16% | 15% |
|
|
17% | 16% | 14% |
|
|
14% | 16% | 14% |
|
|
18% | 16% | 15% |
|
|
15% | 16% | 15% |
|
|
20% | 18% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
10% | 3% | 6% |
|
|
9% | 16% | 15% |
|
|
74% | 72% | 49% |
|
|
3% | 7% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
51%
Reading Proficiency
61%
Average Proficiency
56%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
57% | 49% | 51% |
|
|
57% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
44% | 47% | 50% |
|
|
54% | 48% | 49% |
|
|
64% | 45% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
84% | 57% | 61% |
|
|
12% | 33% | 39% |
|
|
57% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 37% | 32% |
|
|
17% | 35% | 40% |
|
|
34% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rockwood Ctr Early Child Ed
<1 miles, N
Crestview Middle
<1 miles, N
•
3.7
Center for Creative Learning
<1 miles, SW
Westridge Elem
1 miles, E
•
3.7
Nearby Private Schools
St John Lutheran School
<1 miles, SE
St Gemma Center
1 miles, E
•
1
St Clare of Assisi School
1 miles, E
Afa Academy/Howard Park Center
2 miles, W