East Elementary School, OH
location_on
470 Fair Ave NE, New Philadelphia, OH 44663
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
345
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
22
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 12% | 11% |
|
|
19% | 16% | 15% |
|
|
16% | 16% | 14% |
|
|
16% | 15% | 14% |
|
|
13% | 16% | 15% |
|
|
15% | 16% | 15% |
|
|
14% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 17% | 15% |
|
|
89% | 70% | 49% |
|
|
4% | 6% | 27% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
52%
Average Proficiency
57%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 64% | 51% |
|
|
52% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 62% | 50% |
|
|
64% | 66% | 49% |
|
|
60% | 63% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
60% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 51% | 40% |
|
|
30% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Central Elementary School
<1 miles, NW
•
3.7
Quaker Digital Academy
<1 miles, W
•
2.3
New Philadelphia High School
<1 miles, NW
•
4.1
Joseph Welty Middle School
<1 miles, NW
•
3.7
Nearby Private Schools
Tuscarawas Central Catholic Jr/Sr High School
<1 miles, N
•
5
Tuscarawas Central Catholic Elementary School
3 miles, NW
Stony Point School
10 miles, NW
Sand Hill School
11 miles, W