East Coloma - Nelson Elem Sch, IL
location_on
1602 Dixon Rd, Rock Falls, IL 61071
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
245
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 14% | 15% |
|
|
11% | 14% | 14% |
|
|
10% | 14% | 14% |
|
|
13% | 14% | 15% |
|
|
9% | 15% | 15% |
|
|
10% | 15% | 16% |
|
|
9% | 18% | 20% |
|
|
11% | 20% | 23% |
|
|
15% | 19% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 17% | 15% |
|
|
82% | 51% | 49% |
|
|
13% | 26% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
42%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
37% | 37% | 51% |
|
|
30% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 37% | 50% |
|
|
40% | 35% | 49% |
|
|
25% | 33% | 49% |
|
|
40% | 30% | 46% |
|
|
34% | 35% | 46% |
|
|
30% | 33% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 27% | 39% |
|
|
32% | 45% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 24% | 40% |
|
|
20% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Thome Ed School
1 miles, NW
Regional Center for Change
1 miles, NW
Merrill Elem School
1 miles, NW
•
1.4
Lincoln Elem School
2 miles, N
•
1.9
Nearby Private Schools
St Andrew Catholic School
2 miles, W
St Mary School
2 miles, NW
Christ Lutheran School
2 miles, N
Newman Central Catholic High School
3 miles, NW
•
2.3