Eagleside Elementary School, CO
location_on
9750 Sentry Drive, Fountain, CO 80817
•
language
eaglesideweb.ffc8.org
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
589
Low-Income Students
100%
Teachers
35
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 13% | 15% |
|
|
13% | 13% | 14% |
|
|
16% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
18% | 14% | 15% |
|
|
21% | 15% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
8% | 5% | 15% |
|
|
52% | 54% | 49% |
|
|
20% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
3% | 0% | 1% |
|
|
14% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
45%
Reading Proficiency
47%
Average Proficiency
46%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 42% | 51% |
|
|
42% | 39% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
47% | 40% | 50% |
|
|
44% | 41% | 49% |
|
|
50% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
40% | 54% | 61% |
|
|
40% | 37% | 39% |
|
|
47% | 48% | 57% |
|
|
50% | 48% | 44% |
|
|
54% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
40% | 27% | 32% |
|
|
37% | 28% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Conrad Early Learning Center
1 miles, SW
Fountain-Fort Carson High School
1 miles, SW
•
2.8
Jordahl Elementary School
1 miles, S
•
1.9
Aragon Elementary School
1 miles, W
•
1.4
Nearby Private Schools
A Rainbow of Friends Preschool
3 miles, NE
Fountain Valley School of Colorado
4 miles, N
•
5
The Hillsprings Learning Center
9 miles, N
The Colorado Springs School
11 miles, NW
•
5