Eagle Hill Middle School, NY
location_on
4645 Enders Rd, Manlius, NY 13104
•
language
fmschools.org
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
683
Low-Income Students
100%
Teachers
55
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 15% | 16% |
|
|
23% | 18% | 20% |
|
|
27% | 19% | 23% |
|
|
24% | 19% | 23% |
|
|
0% | 3% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
15% | 10% | 6% |
|
|
3% | 17% | 15% |
|
|
76% | 46% | 49% |
|
|
3% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
80%
Reading Proficiency
65%
Average Proficiency
72%
Test Participation
85%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
77% | 62% | 51% |
|
|
70% | 58% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
67% | 41% | 49% |
|
|
80% | 47% | 46% |
|
|
67% | 42% | 46% |
|
|
74% | 46% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 66% | 61% |
|
|
70% | 50% | 39% |
|
|
70% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 53% | 40% |
|
|
25% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Enders Road Elementary School
<1 miles, N
•
4.6
Fayetteville-Manlius Senior High School
<1 miles, N
•
5
Fayetteville Elementary School
3 miles, NW
•
4.1
Wellwood Middle School
3 miles, NW
•
4.1
Nearby Private Schools
Immaculate Conception School
3 miles, N
Creative Environment Day School
3 miles, N
Manlius Pebble Hill School
6 miles, NW
•
5
The New School
6 miles, NW