Dublin High, CA
location_on
8151 Village Pkwy., Dublin, CA 94568
•
language
dublinusd.org
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
2,978
Low-Income Students
100%
Teachers
121
Student-Teacher Ratio
25
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
27% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
21% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 12% | 6% |
|
|
4% | 6% | 15% |
|
|
24% | 25% | 49% |
|
|
13% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
9% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
65%
Reading Proficiency
81%
Average Proficiency
73%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
78% | 47% | 51% |
|
|
68% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
73% | 45% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
84% | 62% | 61% |
|
|
40% | 38% | 39% |
|
|
67% | 55% | 57% |
|
|
64% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
54% | 37% | 40% |
|
|
25% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
97%
Low-Income
95%
Limited English
80%
With Disabilities
74%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 82% | 73% |
|
|
80% | 70% | 75% |
|
|
95% | 84% | 86% |
|
|
90% | 68% | 64% |
Nearby Public Schools
Frederiksen Elementary
<1 miles, S
•
3.7
Murray Elementary
<1 miles, NW
•
3.7
Wells Middle
<1 miles, S
•
3.7
Valley High (Continuation)
<1 miles, S
•
3.2
Nearby Private Schools
Joyful Kids Academy
<1 miles, SW
St Philip Lutheran School
<1 miles, NW
St Raymond School
<1 miles, W
Little Flowers Montessori
2 miles, SW