Dena Boer, CA
location_on
4801 Gold Valley Rd., Salida, CA 95368
•
language
salida.k12.ca.us
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
505
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
23
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 16% | 15% |
|
|
15% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
19% | 14% | 15% |
|
|
13% | 14% | 15% |
|
|
20% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
24% | 25% | 49% |
|
|
65% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
46%
Average Proficiency
42%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 47% | 51% |
|
|
40% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
62% | 48% | 50% |
|
|
32% | 45% | 49% |
|
|
32% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 62% | 61% |
|
|
50% | 38% | 39% |
|
|
54% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
37% | 31% | 32% |
|
|
40% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Salida Elementary
<1 miles, N
•
1.9
Sisk Elementary
1 miles, NE
•
2.3
Salida Middle School - Vella Campus
1 miles, N
•
2.3
Independence Charter
1 miles, SE
•
3.2
Nearby Private Schools
Brethren Heritage School
<1 miles, SE
•
3.2
Modesto Christian School
2 miles, NE
•
4.6
Montessori School of Modesto
3 miles, SE
Mountain View Baptist Academy
4 miles, SE