Crosby Elem Sch, IL
location_on
401 Hereley Dr, Harvard, IL 60033
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
799
Low-Income Students
100%
Teachers
61
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 14% | 15% |
|
|
28% | 14% | 14% |
|
|
24% | 14% | 14% |
|
|
24% | 14% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 6% | 6% |
|
|
0% | 17% | 15% |
|
|
32% | 51% | 49% |
|
|
65% | 26% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
5%
Average Proficiency
11%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
15% | 37% | 51% |
|
|
8% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 37% | 50% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 45% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
6% | 24% | 32% |
|
|
8% | 24% | 40% |
|
|
20% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Washington Elem School
1 miles, N
Jefferson Elem School
2 miles, NE
•
1
Harvard High School
2 miles, NE
•
1.4
Harvard Jr High School
2 miles, NE
•
1.4
Nearby Private Schools
Agape School for Girls
9 miles, NE
•
1
St Mary Catholic School
10 miles, SE
Zion Lutheran School
10 miles, S
Marian Central Catholic High School
11 miles, SE
•
5