Crestline Elementary School, OH
location_on
435 Oldfield Rd, Crestline, OH 44827
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
261
Low-Income Students
N/A
Teachers
20
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 16% | 15% |
|
|
20% | 16% | 14% |
|
|
11% | 15% | 14% |
|
|
18% | 16% | 15% |
|
|
16% | 16% | 15% |
|
|
18% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
2% | 17% | 15% |
|
|
92% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
1% | 0% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
67%
Average Proficiency
60%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 64% | 51% |
|
|
62% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
56% | 62% | 50% |
|
|
64% | 66% | 49% |
|
|
70% | 63% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
64% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
60% | 51% | 40% |
|
|
25% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Crestline Preschool
<1 miles, NE
Crestline High School
<1 miles, SE
•
2.8
Primary Elementary School
5 miles, SW
Galion High School
5 miles, SW
•
4.1
Nearby Private Schools
St Joseph Catholic School
<1 miles, S
Sacred Heart School
3 miles, NE
St Mary's School
7 miles, NE
Discovery School
11 miles, SE