Country Meadows, OH
location_on
14210 Nash Rd, Burton, OH 44021
Membership
Enrollment and Staffing
Students
26
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
15% | 16% | 14% |
|
|
8% | 15% | 14% |
|
|
15% | 16% | 15% |
|
|
19% | 17% | 16% |
|
|
8% | 19% | 20% |
|
|
15% | 22% | 23% |
|
|
19% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
100% | 70% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Burton Elementary School
6 miles, N
•
4.6
Berkshire High School
6 miles, N
•
4.1
Cardinal High School
6 miles, NE
•
3.7
Cardinal Middle School
6 miles, NE
•
3.7
Nearby Private Schools
Nash Road
<1 miles, SE
Troy Parochial
2 miles, NE
Maple Knoll
2 miles, NE
Street Car Run
3 miles, NE