Columbus Park, MA
location_on
75 Lovell Street, Worcester, MA 01603
•
language
worcesterschools.org
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
465
Low-Income Students
N/A
Teachers
33
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
3% | 14% | 11% |
|
|
13% | 16% | 15% |
|
|
17% | 16% | 14% |
|
|
13% | 16% | 14% |
|
|
12% | 16% | 15% |
|
|
13% | 16% | 15% |
|
|
15% | 17% | 16% |
|
|
14% | 21% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
8% | 8% | 6% |
|
|
12% | 9% | 15% |
|
|
25% | 60% | 49% |
|
|
52% | 20% | 27% |
|
|
1% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
21%
Average Proficiency
16%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
17% | 63% | 51% |
|
|
14% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 50% | 50% |
|
|
12% | 49% | 49% |
|
|
20% | 49% | 49% |
|
|
24% | 48% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 65% | 61% |
|
|
25% | 44% | 39% |
|
|
22% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
10% | 41% | 42% |
|
|
6% | 32% | 32% |
|
|
12% | 47% | 40% |
|
|
10% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
University Pk Campus School
<1 miles, S
•
3.2
Goddard School/Science Technical
<1 miles, SE
•
1
Woodland Academy
<1 miles, E
•
1.4
Claremont Academy
<1 miles, E
•
2.3
Nearby Private Schools
Our Lady of the Angels Memorial Elementary School
<1 miles, SW
St Peter Central Catholic Elementary School
<1 miles, E
St Marys Schools
2 miles, SE
•
5
Worcester Seventh-Day Adventist School
2 miles, N