Columbia City School, OR
location_on
2000 Second St, Columbia City, OR 97018
•
language
sthelens.k12.or.us
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
243
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
15% | 14% | 14% |
|
|
13% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
18% | 16% | 16% |
|
|
16% | 21% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 15% |
|
|
79% | 62% | 49% |
|
|
12% | 23% | 27% |
|
|
1% | 1% | 1% |
|
|
7% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
42%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 51% | 51% |
|
|
34% | 48% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 48% | 50% |
|
|
44% | 47% | 49% |
|
|
34% | 48% | 49% |
|
|
34% | 46% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
40% | 55% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
32% | 39% | 40% |
|
|
20% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Columbia County Education Campus
2 miles, SW
•
1.9
St Helens Middle School
2 miles, SW
•
2.8
Lewis & Clark Elementary School
2 miles, S
•
3.2
Woodland Primary School
3 miles, E
Nearby Private Schools
Columbia County Christian School
6 miles, SW
Scappoose Adventist School
8 miles, SW
Cedar Tree Classical Christian School
12 miles, S
•
5
The Gardner School of Arts & Sciences
14 miles, S