Collegiate Charter School of Lowell, MA
location_on
1857 Middlesex Street, Lowell, MA 01851
•
language
lowell.sabis.net
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
846
Low-Income Students
N/A
Teachers
44
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
12% | 16% | 15% |
|
|
13% | 16% | 14% |
|
|
13% | 16% | 14% |
|
|
13% | 16% | 15% |
|
|
11% | 16% | 15% |
|
|
14% | 17% | 16% |
|
|
9% | 21% | 20% |
|
|
7% | 22% | 23% |
|
|
7% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
25% | 8% | 6% |
|
|
19% | 9% | 15% |
|
|
15% | 60% | 49% |
|
|
36% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
28%
Reading Proficiency
36%
Average Proficiency
32%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
34% | 63% | 51% |
|
|
30% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
37% | 50% | 50% |
|
|
22% | 49% | 49% |
|
|
30% | 49% | 49% |
|
|
31% | 48% | 46% |
|
|
40% | 44% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
42% | 65% | 61% |
|
|
27% | 44% | 39% |
|
|
34% | 65% | 57% |
|
|
40% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
14% | 32% | 32% |
|
|
27% | 47% | 40% |
|
|
8% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Dr An Wang School
1 miles, NE
•
2.3
Pawtucketville Memorial
1 miles, NE
•
3.7
McCarthy Middle School
1 miles, SW
•
3.7
Chelmsford High
1 miles, SW
•
4.6
Nearby Private Schools
Community Christian Academy
1 miles, E
Lighthouse School, Inc
2 miles, NW
•
1
Greater Visions Childrens Center
2 miles, SW
Ste Jeanne d'ARC Elementary School
2 miles, NE