Claude & Stella Parson Elementary School, NV
location_on
4100 Thom Blvd, Las Vegas, NV 89130
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
389
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 6% | 11% |
|
|
15% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
14% | 14% | 15% |
|
|
11% | 15% | 15% |
|
|
20% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 6% | 6% |
|
|
28% | 11% | 15% |
|
|
16% | 33% | 49% |
|
|
45% | 42% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 2% | 1% |
|
|
7% | 7% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
21%
Reading Proficiency
26%
Average Proficiency
24%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
22% | 42% | 51% |
|
|
24% | 38% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 47% | 50% |
|
|
22% | 45% | 49% |
|
|
24% | 43% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
15% | 29% | 39% |
|
|
30% | 49% | 57% |
|
|
30% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
12% | 20% | 32% |
|
|
24% | 33% | 40% |
|
|
10% | 15% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Founders Academy of Nevada
<1 miles, W
•
2.8
Quest Academy Northwest
1 miles, W
•
1.4
Lucile Bruner Elementary School
1 miles, E
•
1.4
Legacy Traditional North Valley
1 miles, NE
•
2.3
Nearby Private Schools
Anderson Academy of Mathematics and Science
<1 miles, SW
Lone Mountain Academy
1 miles, NW
•
1
University Baptist Academy
2 miles, NE
•
1
Calvary Christian Learning Academy
2 miles, SW