Central High School, NE
location_on
124 N 20th St, Omaha, NE 68102
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
2,799
Low-Income Students
100%
Teachers
151
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 48% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
25% | 23% | 23% |
|
|
25% | 22% | 22% |
|
|
23% | 22% | 21% |
|
|
27% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
27% | 7% | 15% |
|
|
36% | 68% | 49% |
|
|
28% | 18% | 27% |
|
|
1% | 2% | 1% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
33%
Reading Proficiency
45%
Average Proficiency
39%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 53% | 51% |
|
|
37% | 48% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
39% | 51% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 53% | 61% |
|
|
24% | 35% | 39% |
|
|
67% | 56% | 57% |
|
|
50% | 46% | 44% |
|
|
40% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 42% | 42% |
|
|
5% | 35% | 32% |
|
|
22% | 39% | 40% |
|
|
14% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
76%
Limited English
34%
With Disabilities
57%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 62% | 73% |
|
|
82% | 71% | 75% |
|
|
87% | 86% | 86% |
|
|
50% | 50% | 57% |
|
|
90% | 67% | 64% |
Nearby Public Schools
Liberty Elementary School
<1 miles, S
•
1
Early Childhood Center at Educare - Kellom
<1 miles, N
Kellom Elementary School
<1 miles, N
•
1.4
Blackburn Alternative Program
<1 miles, N
Nearby Private Schools
Jesuit Academy
1 miles, N
All Saints Catholic School
1 miles, S
Duchesne Academy of the Sacred Heart
1 miles, NW
•
5
St Cecilia Cathedral School
2 miles, NW