Cedar Lane Elementary School, DE
location_on
1259 Cedar Lane Road, Middletown, DE 19709
•
language
cedarlaneschool.org
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
856
Low-Income Students
N/A
Teachers
54
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
18% | 15% | 14% |
|
|
19% | 15% | 14% |
|
|
21% | 15% | 15% |
|
|
21% | 16% | 15% |
|
|
20% | 17% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
11% | 4% | 6% |
|
|
23% | 29% | 15% |
|
|
56% | 46% | 49% |
|
|
6% | 17% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
69%
Reading Proficiency
74%
Average Proficiency
72%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
72% | 49% | 51% |
|
|
72% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
72% | 54% | 50% |
|
|
77% | 54% | 49% |
|
|
67% | 53% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
84% | 63% | 61% |
|
|
60% | 34% | 39% |
|
|
77% | 57% | 57% |
|
|
50% | 51% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
70% | 37% | 32% |
|
|
50% | 35% | 40% |
|
|
27% | 17% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Cedar Lane Early Childhood Center
<1 miles, NE
Waters (Alfred G) Middle School
<1 miles, N
•
4.1
St Georges Technical High School
2 miles, NE
•
3.2
Lorewood Grove Elementary School
2 miles, NE
Nearby Private Schools
St Annes Episcopal School
4 miles, SW
St Andrew's School
5 miles, SW
•
5
Aquinas Academy
5 miles, N
•
4.6
Gem School Inc (The)
5 miles, SW