Carylwood Intermediate School, OH
location_on
1387 Caryl Dr, Bedford, OH 44146
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
335
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
35% | 16% | 15% |
|
|
29% | 17% | 16% |
|
|
37% | 19% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
83% | 17% | 15% |
|
|
9% | 70% | 49% |
|
|
2% | 6% | 27% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
46%
Reading Proficiency
50%
Average Proficiency
48%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 64% | 51% |
|
|
47% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
57% | 66% | 49% |
|
|
40% | 63% | 49% |
|
|
42% | 55% | 46% |
|
|
50% | 57% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
47% | 43% | 39% |
|
|
64% | 66% | 57% |
|
|
40% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
40% | 51% | 40% |
|
|
17% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Central Primary School
1 miles, N
•
3.2
Columbus Intermediate School
2 miles, NE
•
2.8
Bedford High School
2 miles, N
•
3.2
Heskett Middle School
2 miles, NE
•
2.8
Nearby Private Schools
Le Chaperon Rouge - Solon
4 miles, E
St Rita School
4 miles, E
Bethlehem Christian Academy
4 miles, NE
Ramah Junior Academy
4 miles, N