Carol G Peck Elementary School, AZ
location_on
5810 N 49th Ave, Glendale, AZ 85301
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
680
Low-Income Students
100%
Teachers
38
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 12% | 15% |
|
|
13% | 13% | 14% |
|
|
11% | 13% | 14% |
|
|
14% | 13% | 15% |
|
|
12% | 13% | 15% |
|
|
9% | 14% | 16% |
|
|
13% | 15% | 20% |
|
|
10% | 19% | 23% |
|
|
8% | 18% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
19% | 6% | 15% |
|
|
9% | 39% | 49% |
|
|
66% | 45% | 27% |
|
|
3% | 5% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
37%
Average Proficiency
42%
Test Participation
92%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 47% | 51% |
|
|
44% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
42% | 49% | 50% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 28% | 32% |
|
|
42% | 37% | 40% |
|
|
20% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Glenn F Burton School
<1 miles, NE
•
1.9
Barcelona Middle School
<1 miles, NE
•
1.4
RCB Medical Arts Academy
<1 miles, E
•
1.9
Isaac E Imes School
1 miles, NW
•
1.4
Nearby Private Schools
Hi-Star Center for Children
<1 miles, SE
St Louis the King School
<1 miles, E
Children's Center for Neurodevelopmental Studies
1 miles, N
•
1
Glenview Adventist Academy
1 miles, NE