Capitol City Lighthouse Lower Academy, AR
location_on
3901 Virginia Ave, North Little Rock, AR 72117
•
language
lighthouse-academies.org
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
188
Low-Income Students
100%
Teachers
13
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
40% | 49% | 49% |
|
|
60% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 17% | 15% |
|
|
19% | 17% | 14% |
|
|
13% | 16% | 14% |
|
|
21% | 17% | 15% |
|
|
9% | 17% | 15% |
|
|
11% | 19% | 16% |
|
|
10% | 24% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
89% | 21% | 15% |
|
|
2% | 61% | 49% |
|
|
7% | 13% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
17%
Average Proficiency
17%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
15% | 49% | 51% |
|
|
15% | 41% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 51% | 50% |
|
|
20% | 47% | 49% |
|
|
20% | 45% | 49% |
|
|
20% | 51% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
14% | 33% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
17% | 37% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Capitol City Lighthouse Upper Academy
<1 miles, N
•
3.2
Amboy Elementary School
1 miles, N
•
1.9
Ridgeroad Elementary School
2 miles, E
•
1.4
Boone Park Elementary School
2 miles, S
•
1.4
Nearby Private Schools
North Little Rock Catholic Academy
2 miles, S
Levy Christian Kindergarten
2 miles, E
The Academy at Riverdale
2 miles, SW
Calvary Academy
2 miles, SE
•
4.6