Caneview Elementary School, LA
location_on
5301 Hwy 90 Frontage Road, New Iberia, LA 70560
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
554
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
21
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 10% | 11% |
|
|
16% | 14% | 15% |
|
|
11% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
13% | 14% | 15% |
|
|
13% | 14% | 15% |
|
|
12% | 14% | 16% |
|
|
16% | 17% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 2% | 6% |
|
|
29% | 40% | 15% |
|
|
56% | 49% | 49% |
|
|
5% | 7% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
86%
Reading Proficiency
84%
Average Proficiency
85%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
87% | 72% | 51% |
|
|
82% | 65% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
87% | 68% | 50% |
|
|
84% | 70% | 49% |
|
|
84% | 68% | 49% |
|
|
84% | 63% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 61% | 61% |
|
|
82% | 59% | 39% |
|
|
90% | 76% | 57% |
|
|
75% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 46% | 32% |
|
|
82% | 64% | 40% |
|
|
50% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Magnolia Elementary
2 miles, N
•
4.1
New Iberia Senior High School
3 miles, N
•
4.6
Pesson Addition Elementary School
4 miles, N
•
4.6
Jeanerette Senior High School
4 miles, E
•
4.6
Nearby Private Schools
Assembly Christian School
1 miles, NE
•
4.6
Catholic High School
4 miles, NW
•
5
Highland Baptist Christian School
5 miles, N
•
5
St Edward School
5 miles, N