Calloway (Cab) School of the Arts, DE
location_on
100 North duPont Road, Wilmington, DE 19807
•
language
cabcallowayschool.org
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
932
Low-Income Students
N/A
Teachers
50
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 49% | 49% |
|
|
30% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 22% | 20% |
|
|
16% | 21% | 23% |
|
|
15% | 21% | 23% |
|
|
14% | 23% | 23% |
|
|
14% | 21% | 22% |
|
|
14% | 19% | 21% |
|
|
12% | 19% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
13% | 4% | 6% |
|
|
13% | 29% | 15% |
|
|
58% | 46% | 49% |
|
|
10% | 17% | 27% |
|
|
0% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
58%
Reading Proficiency
84%
Average Proficiency
71%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
73% | 49% | 51% |
|
|
67% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
72% | 51% | 46% |
|
|
70% | 52% | 46% |
|
|
67% | 51% | 47% |
|
|
77% | 42% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
87% | 63% | 61% |
|
|
54% | 34% | 39% |
|
|
71% | 57% | 57% |
|
|
87% | 51% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
54% | 35% | 40% |
|
|
25% | 17% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
50%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 64% | 73% |
|
|
80% | 83% | 75% |
|
|
95% | 88% | 86% |
|
|
50% | 55% | 64% |
Nearby Public Schools
Charter School of Wilmington
<1 miles, SW
•
5
Odyssey Charter School
<1 miles, NW
•
4.1
Academia Antonia Alonso
<1 miles, NW
•
1.4
Baltz (Austin D) Elementary School
<1 miles, SW
•
1.4
Nearby Private Schools
Harvest Christian Academy - Wilmington
<1 miles, SE
Tower Hill School
<1 miles, NE
•
5
High Road School of Delaware
<1 miles, S
•
1
Nativity Preparatory School of Wilmington
1 miles, SE