Calistoga Junior-Senior High, CA
location_on
1608 Lake St., Calistoga, CA 94515
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
379
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 24% | 23% |
|
|
22% | 23% | 23% |
|
|
16% | 23% | 23% |
|
|
17% | 23% | 22% |
|
|
13% | 22% | 21% |
|
|
12% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 12% | 6% |
|
|
0% | 6% | 15% |
|
|
12% | 25% | 49% |
|
|
84% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
52%
Average Proficiency
37%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 47% | 51% |
|
|
34% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
42% | 44% | 46% |
|
|
40% | 43% | 47% |
|
|
30% | 45% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 31% | 32% |
|
|
34% | 37% | 40% |
|
|
40% | 38% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
90%
Limited English
50%
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 84% | 86% |
Nearby Public Schools
Palisades High (Continuation)
<1 miles, SE
Calistoga Elementary
<1 miles, SW
•
2.3
Howell Mountain Elementary
7 miles, SE
•
3.2
Robert Louis Stevenson Intermediate
8 miles, SE
•
2.8
Nearby Private Schools
Foothills Adventist Elementary School
7 miles, SE
Pacific Union College Elementary School
8 miles, SE
•
1
Pacific Union College Elementary School
8 miles, SE
St Helena Montessori School and Farm
9 miles, SE