Burlington Township Middle School at Springside, NJ
location_on
1600 Burlington by Pass, Burlington, NJ 08016
•
language
burltwpsch.org
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
927
Low-Income Students
100%
Teachers
83
Student-Teacher Ratio
11
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
35% | 19% | 20% |
|
|
31% | 20% | 23% |
|
|
33% | 20% | 23% |
|
|
1% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
10% | 11% | 6% |
|
|
33% | 15% | 15% |
|
|
42% | 46% | 49% |
|
|
9% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
41%
Reading Proficiency
54%
Average Proficiency
48%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
45% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
47% | 47% | 46% |
|
|
48% | 51% | 46% |
|
|
48% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
57% | 66% | 61% |
|
|
37% | 35% | 39% |
|
|
58% | 54% | 57% |
|
|
40% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
25% | 44% | 42% |
|
|
25% | 30% | 32% |
|
|
27% | 35% | 40% |
|
|
17% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Burlington Township High School
<1 miles, NE
•
2.8
Fountain Woods Elementary School
<1 miles, NE
•
2.8
Burlington City High School
1 miles, N
•
2.3
Samuel Smith Elementary School
1 miles, NW
Nearby Private Schools
St Paul School
<1 miles, N
Islamic Academy of Burlington County
1 miles, W
•
5
Doane Academy
2 miles, N
•
5
St Mark Elementary School
3 miles, N