Burke High School, NE
location_on
12200 Burke Blvd, Omaha, NE 68154
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
2,073
Low-Income Students
100%
Teachers
124
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
25% | 23% | 23% |
|
|
24% | 22% | 22% |
|
|
25% | 22% | 21% |
|
|
27% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 3% | 6% |
|
|
24% | 7% | 15% |
|
|
49% | 68% | 49% |
|
|
17% | 18% | 27% |
|
|
1% | 2% | 1% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
38%
Reading Proficiency
49%
Average Proficiency
44%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 53% | 51% |
|
|
37% | 48% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
44% | 51% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 53% | 61% |
|
|
22% | 35% | 39% |
|
|
57% | 56% | 57% |
|
|
50% | 46% | 44% |
|
|
30% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 42% | 42% |
|
|
20% | 35% | 32% |
|
|
27% | 39% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
84%
Low-Income
77%
Limited English
50%
With Disabilities
62%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 62% | 73% |
|
|
82% | 71% | 75% |
|
|
87% | 86% | 86% |
|
|
80% | 67% | 64% |
Nearby Public Schools
Columbian Elem School
<1 miles, W
•
4.6
Crestridge Magnet Center
<1 miles, S
•
2.8
Beveridge Magnet Middle School
1 miles, S
•
1.9
Nearby Private Schools
Friedel Jewish Academy
<1 miles, W
Montessori Educational Centers-Montessori Elementa
<1 miles, SW
Wegner School
2 miles, W
Mary Our Queen School
2 miles, S