Buffalo Point School, UT
location_on
1924 South Doral Drive, Syracuse, UT 84075
•
language
davis.k12.ut.us
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
1,003
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
24
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
1% | 9% | 11% |
|
|
13% | 13% | 15% |
|
|
14% | 13% | 14% |
|
|
14% | 13% | 14% |
|
|
14% | 13% | 15% |
|
|
15% | 14% | 15% |
|
|
16% | 14% | 16% |
|
|
15% | 15% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
1% | 2% | 15% |
|
|
88% | 74% | 49% |
|
|
7% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 2% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
49%
Reading Proficiency
54%
Average Proficiency
52%
Test Participation
96%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
54% | 47% | 51% |
|
|
49% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 49% | 50% |
|
|
42% | 47% | 49% |
|
|
52% | 48% | 49% |
|
|
50% | 43% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 45% | 61% |
|
|
53% | 50% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
37% | 33% | 40% |
|
|
17% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Syracuse Arts Academy - Antelope
<1 miles, E
•
2.8
Syracuse Jr High
2 miles, E
•
2.3
Syracuse School
2 miles, E
•
2.8
Syracuse High
2 miles, E
•
2.3
Nearby Private Schools
Evevations Academy
1 miles, SE
•
3.2
Fernwood Academy
5 miles, SE
•
1
Busy Bee's Playhouse
6 miles, NE
Northridge Learning Center/Dorius Academy
6 miles, E
•
1