Buckshutem Road School, NJ
location_on
550 Buckshutem Road, Bridgeton, NJ 08302
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
594
Low-Income Students
100%
Teachers
44
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 14% | 15% |
|
|
13% | 15% | 14% |
|
|
12% | 14% | 14% |
|
|
9% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
9% | 19% | 20% |
|
|
12% | 20% | 23% |
|
|
8% | 20% | 23% |
|
|
5% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 11% | 6% |
|
|
18% | 15% | 15% |
|
|
3% | 46% | 49% |
|
|
76% | 28% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
16%
Average Proficiency
14%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
14% | 53% | 51% |
|
|
14% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
14% | 51% | 50% |
|
|
22% | 51% | 49% |
|
|
10% | 51% | 49% |
|
|
8% | 47% | 46% |
|
|
14% | 51% | 46% |
|
|
25% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
15% | 35% | 39% |
|
|
50% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
5% | 30% | 32% |
|
|
14% | 35% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Geraldine O Foster Early Childhood Center
<1 miles, NW
Bridgeton Public Charter School
<1 miles, SE
•
2.3
Cherry Street School
<1 miles, SW
•
1
Indian Ave School
1 miles, N
•
1
Nearby Private Schools
Bridgeton Christian School
2 miles, NW
Woodland Country Day School
8 miles, NW
Cumberland Christian School
9 miles, E
•
4.6
New Life Academy
10 miles, E