Brown Elementary School, AR
location_on
210 Ashley St, Star City, AR 71667
•
language
starcityschools.com
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
728
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
8% | 13% | 11% |
|
|
12% | 17% | 15% |
|
|
14% | 17% | 14% |
|
|
17% | 16% | 14% |
|
|
18% | 17% | 15% |
|
|
15% | 17% | 15% |
|
|
16% | 19% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
16% | 21% | 15% |
|
|
71% | 61% | 49% |
|
|
9% | 13% | 27% |
|
|
0% | 1% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
33%
Reading Proficiency
22%
Average Proficiency
28%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
32% | 49% | 51% |
|
|
22% | 41% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
32% | 51% | 50% |
|
|
24% | 47% | 49% |
|
|
27% | 45% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
12% | 33% | 39% |
|
|
34% | 53% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 33% | 32% |
|
|
22% | 37% | 40% |
|
|
50% | 47% | 40% |
|
|
10% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Star City High School
<1 miles, SW
•
2.3
Star City Middle School
<1 miles, SW
•
1.9
Woodlawn Elementary School
12 miles, NW
•
2.3
Woodlawn High School
12 miles, NW
•
2.8
Nearby Private Schools
Ridgway Christian School
19 miles, N
•
5
1st Baptist Church Preschool
27 miles, SW
St John's Lutheran School
40 miles, NE
Grand Prairie Evangelical Methodist School
41 miles, NE
•
5