Bridgeport El Sch, PA
location_on
900 Bush and School Lane, Bridgeport, PA 19405
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
292
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
11
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
21% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
21% | 15% | 14% |
|
|
20% | 15% | 15% |
|
|
22% | 15% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
15% | 15% | 15% |
|
|
44% | 66% | 49% |
|
|
29% | 12% | 27% |
|
|
9% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
47%
Average Proficiency
42%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 59% | 51% |
|
|
40% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 56% | 50% |
|
|
42% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
35% | 40% | 39% |
|
|
44% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
30% | 33% | 32% |
|
|
37% | 46% | 40% |
|
|
30% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Candlebrook El Sch
1 miles, W
•
4.1
Gotwals El Sch
1 miles, NE
•
1.9
Gulph EL Sch
2 miles, SW
Ray S Musselman Learning Center
2 miles, E
Nearby Private Schools
Bright Horizons at King of Prussia
<1 miles, S
Kindercare Learning Center
1 miles, W
Goddard School
2 miles, SW
Trinity Nursery & Kindergarten
2 miles, S