Bigelow Middle, MA
location_on
42 Vernon St, Newton, MA 02458
•
language
bigelow.newton.k12.ma.us
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
501
Low-Income Students
N/A
Teachers
49
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
34% | 21% | 20% |
|
|
31% | 22% | 23% |
|
|
35% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
15% | 8% | 6% |
|
|
5% | 9% | 15% |
|
|
61% | 60% | 49% |
|
|
12% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
68%
Reading Proficiency
62%
Average Proficiency
65%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 63% | 51% |
|
|
60% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
67% | 48% | 46% |
|
|
57% | 44% | 46% |
|
|
70% | 49% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
74% | 65% | 61% |
|
|
25% | 44% | 39% |
|
|
68% | 65% | 57% |
|
|
70% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
35% | 32% | 32% |
|
|
37% | 47% | 40% |
|
|
20% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Underwood
<1 miles, NW
•
4.1
Newton Early Childhood Center
<1 miles, NW
Lincoln-Eliot
<1 miles, NW
•
3.2
John Ward
<1 miles, S
•
4.6
Nearby Private Schools
Perkins School for the Blind
<1 miles, NE
•
1
Walnut Park Montessori
<1 miles, NW
Jackson School
<1 miles, NW
Mt Alvernia High School
<1 miles, SW
•
5