Bethel Elementary, NC
location_on
4700 Old River Road, Canton, NC 28716
•
language
bes.haywood.k12.nc.us
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
509
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 14% | 15% |
|
|
18% | 15% | 14% |
|
|
16% | 14% | 14% |
|
|
17% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 4% | 6% |
|
|
0% | 25% | 15% |
|
|
90% | 49% | 49% |
|
|
8% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
71%
Reading Proficiency
53%
Average Proficiency
62%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 44% | 51% |
|
|
62% | 40% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
72% | 49% | 50% |
|
|
57% | 49% | 49% |
|
|
57% | 48% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
62% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
57% | 31% | 40% |
|
|
25% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Bethel Middle
<1 miles, SE
•
3.2
Haywood Early College
4 miles, N
•
4.1
Clyde Elementary
4 miles, NE
•
3.2
Central Haywood High
4 miles, N
•
3.7
Nearby Private Schools
Bethel Christian Academy
5 miles, NE
•
5
The Academy at Soar
11 miles, W
•
3.2
St Joseph Academy
12 miles, NW
•
1
Mount Pisqah Academy
14 miles, E
•
5