Bertram Caruthers Elem, KS
location_on
1100 Waverly, Kansas City, KS 66104
•
language
kckps.org
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
366
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 11% | 11% |
|
|
9% | 14% | 15% |
|
|
13% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
12% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 3% | 6% |
|
|
33% | 7% | 15% |
|
|
5% | 64% | 49% |
|
|
54% | 20% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
12%
Average Proficiency
8%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
8% | 36% | 51% |
|
|
8% | 34% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 46% | 50% |
|
|
10% | 43% | 49% |
|
|
12% | 39% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
12% | 30% | 39% |
|
|
50% | 40% | 57% |
|
|
50% | 41% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
6% | 26% | 32% |
|
|
8% | 25% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Bridges/Wyandot Academy
<1 miles, NE
•
3.2
Fairfax Learning Center
<1 miles, NE
•
4.1
Northwest Middle
<1 miles, NW
•
1
Sumner Academy of Arts & Science
<1 miles, S
•
3.2
Nearby Private Schools
Bishop Ward High School
2 miles, SW
•
3.7
V Lindsay Sda School
2 miles, W
Resurrection Catholic School
2 miles, SW
Christ the King Elementary School
4 miles, NW