Bennett/Kew Elementary, CA
location_on
11710 S. Cherry Ave., Inglewood, CA 90303
•
language
bennett-kew.myiusd.net
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
338
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
21
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 16% | 15% |
|
|
15% | 14% | 14% |
|
|
20% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
17% | 14% | 15% |
|
|
17% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
29% | 6% | 15% |
|
|
67% | 53% | 27% |
|
|
2% | 1% | 1% |
|
|
2% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
37%
Average Proficiency
37%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
37% | 47% | 51% |
|
|
32% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
32% | 48% | 50% |
|
|
40% | 45% | 49% |
|
|
37% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
34% | 38% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
34% | 31% | 32% |
|
|
37% | 37% | 40% |
|
|
15% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Environmental Charter Middle - Inglewood
<1 miles, N
Today's Fresh Start Charter School Inglewood
<1 miles, NE
Children of Promise Preparatory Academy
<1 miles, NE
Worthington Elementary
<1 miles, N
•
1.4
Nearby Private Schools
Ad Astra School
<1 miles, SW
St Joseph School
1 miles, W
Busy Bees Wonderland Preschool
1 miles, E
Al-Huda Islamic School
1 miles, W